Facts and Statistics

Transplant Manitoba – Organ Donation History By Year

Year Number of Deceased Multi Organ Donors Number of Living Kidney Donor Transplants
2013 1 3
2012 12 27
2011 9 20
2010 19 20
2009 14 20
2008 14 21
2007 15 22
2006 13 26
2005 6 20
2004 7 14
2003 12 21
2002 11 21
2001 9 16

Transplant Manitoba - 10 Year Transplant History

Year Lung Transplants Kidney Transplants (Living and deceased) Liver Transplants (Out of Province)* Heart Transplants (Out of Province)*
2012 3 50 N/A 4
2011 6 39 3 6
2010 5 53 12 6
2009 4 46 9 8
2008 6 47 5 2
2007 5 52 8 2
2006 3 48 7 3
2005 2 30 7 3
2004 8 28 15 2
2003 10 40 11 5
2002 6 41 8 4
2001 8 29 10 2

* as of 2009, these numbers refer to adult and pediatric Manitobans who have been worked up for transplant in Manitoba then referred out of Province for transplant surgery and subsequently returned to Manitoba for post-transplant care.