Facts and Statistics
Transplant Manitoba – Organ donation by year
| Year | Number of Deceased Multi Organ Donors | Number of Living Kidney Donor Transplants |
|---|---|---|
| 2024 | 24 | 21 |
| 2023 | 30 | 21 |
| 2022 | 13 | 29 |
| 2021 | 7 | 15 |
| 2020 | 20 | 23 |
| 2019 | 17 | 26 |
| 2018 | 22 | 26 |
| 2017 | 20 | 33 |
| 2016 | 16 | 25 |
| 2015 | 17 | 15 |
| 2014 | 7 | 22 |
Transplant Manitoba - Organ recipients by year
| Year |
Lung Transplants* |
Kidney Transplants (living and deceased) |
Liver Transplants* |
Heart Transplants* |
|---|---|---|---|---|
| 2024 | 14 | 74 | 23 | 2 |
| 2023 | 11 | 83 | 16 | 3 |
| 2022 | 14 | 67 | 13 | 7 |
| 2021 | 7 | 29 | 19 | 3 |
| 2020 | 10 | 58 | 13 | 2 |
| 2019 | 12 | 50 | 14 | 2 |
| 2018 | 10 | 58 | 15 | 2 |
| 2017 | 10 | 77 | 16 | 16 |
| 2016 | 11 | 57 | 13 | 8 |
| 2015 | 8 | 35 | 7 | 6 |
| 2014 | 2 | 38 | 7 | 11 |
* Lung, liver and heart transplants are not performed in Manitoba.